Denmark vs Netherlands
| Ranking | Denmark | Netherlands | Gap |
|---|---|---|---|
| Countries by access to sexual health care and education 2026-10-28 | #36 · 87 | #1 · 100 | Netherlands leads by 35 places |
| Countries by age of full democracy 2026-10-28 | #3 · 80 | #8 · 80 | Denmark leads by 5 places |
| Countries by foreign direct investment, net 2026-10-28 | #6 · 35.8k BoP, current US$ million | #3 · 117.4k BoP, current US$ million | Netherlands leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #4 · 121.4k BoP, current US$ million | Netherlands leads by 9 places |
| Countries by net trade in goods and services 2026-10-28 | #12 · 51.31 BoP, current US$ bn | #4 · 138.73 BoP, current US$ bn | Netherlands leads by 8 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #4 · 465.45 BoP, current US$ bn | Netherlands leads by 26 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #4 · 43.5k BoP, current US$ million | Netherlands leads by 26 places |
| Countries with the most internet users (share of population) 2026-10-28 | #5 · 99.77 % of population | #20 · 97.01 % of population | Denmark leads by 15 places |
| Countries by current account balance 2026-10-28 | #10 · 58.27 BoP, current US$ bn | #5 · 101.05 BoP, current US$ bn | Netherlands leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #6 · 1,406.22 BoP, current US$ bn | Netherlands leads by 27 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #7 · 20.2k current US$ million | Netherlands leads by 22 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #8 · 284.02 BoP, current US$ bn | Netherlands leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #8 · 940.77 BoP, current US$ bn | Netherlands leads by 24 places |
| Countries by net trade in goods 2026-10-28 | #16 · 49.19 BoP, current US$ bn | #8 · 89.51 BoP, current US$ bn | Netherlands leads by 8 places |
| Countries by net financial account 2026-10-28 | #12 · 46.12 BoP, current US$ bn | #9 · 85.21 BoP, current US$ bn | Netherlands leads by 3 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #10 · 81 | #15 · 80 | Denmark leads by 5 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #10 · 656.76 BoP, current US$ bn | Netherlands leads by 23 places |
| Countries spending the most on health per person 2026-10-28 | #12 · 6,745.06 US$ | #11 · 6,845.14 US$ | Netherlands leads by 1 place |
| Countries by age of democracy polity 2026-10-28 | #11 · 74 | #13 · 74 | Denmark leads by 2 places |
| Richest countries by GDP per capita 2026-10-28 | #13 · 77.0k US$ | #17 · 73.7k US$ | Denmark leads by 4 places |
| Countries by age of electoral democracy 2026-10-28 | #13 · 80 | #15 · 80 | Denmark leads by 2 places |
| Countries by access drinking water stacked 2026-10-28 | #15 · 99.92 | #14 · 99.96 | Netherlands leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #15 · 16.4k BoP, current US$ million | Netherlands leads by 26 places |
| Most urbanised countries 2026-10-28 | #37 · 88.85 % | #15 · 95.94 % | Netherlands leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #29 · 7.27 million | Denmark leads by 13 places |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #18 · 1,332.77 US$ bn | Netherlands leads by 17 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #19 · 0.01 million | Netherlands leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #22 · 10.93 US$ bn | Netherlands leads by 5 places |
| Countries with the highest share of people over 65 2026-10-28 | #26 · 21.12 % | #30 · 20.87 % | Denmark leads by 4 places |
| Countries by trade in services 2026-10-28 | #27 · 56.6 % of GDP | #38 · 46.31 % of GDP | Denmark leads by 11 places |
| Countries by reserves and related items 2026-10-28 | #29 · 3,004.14 BoP, current US$ million | #32 · 2,738.26 BoP, current US$ million | Denmark leads by 3 places |
| Countries with the longest life expectancy 2026-10-28 | #39 · 81.93 years | #34 · 82.16 years | Netherlands leads by 5 places |
Rank history in Countries by access to sexual health care and education
History appears once this list has at least two published snapshots.