Germany vs Norway
| Ranking | Germany | Norway | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #1 · 126.2k BoP, current US$ million | #4 · 21.5k BoP, current US$ million | Germany leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Germany leads by 22 places |
| Countries by net primary income 2026-10-28 | #2 · 182.1k BoP, current US$ million | #9 · 19.2k BoP, current US$ million | Germany leads by 7 places |
| Countries by net financial account 2026-10-28 | #2 · 319.17 BoP, current US$ bn | #7 · 90.98 BoP, current US$ bn | Germany leads by 5 places |
| Countries by access to sexual health care and education 2026-10-28 | #39 · 87 | #2 · 100 | Norway leads by 37 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #8 · 74.79 BoP, current US$ bn | Germany leads by 6 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #31 · 530.76 US$ bn | Germany leads by 28 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #30 · 74.51 BoP, current US$ bn | Germany leads by 27 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #35 · 179.05 BoP, current US$ bn | Germany leads by 32 places |
| Countries by net trade in goods 2026-10-28 | #3 · 208.96 BoP, current US$ bn | #10 · 71.92 BoP, current US$ bn | Germany leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #35 · 235.25 BoP, current US$ bn | Germany leads by 32 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #39 · 104.54 BoP, current US$ bn | Germany leads by 36 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #4 · 8,296.36 US$ | Norway leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Germany leads by 34 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #5 · 63.03 BoP, current US$ bn | Norway leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #5 · 26.7k current US$ million | #26 · 6,313.37 current US$ million | Germany leads by 21 places |
| Countries by net trade in goods and services 2026-10-28 | #6 · 122.34 BoP, current US$ bn | #11 · 61.99 BoP, current US$ bn | Germany leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #45 · 0 million | Germany leads by 38 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #8 · 99 % of population | Norway leads by 34 places |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #41 · 19.08 % | Germany leads by 33 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #23 · 56.2 BoP, current US$ bn | Germany leads by 14 places |
| Richest countries by GDP per capita 2026-10-28 | #23 · 60.5k US$ | #10 · 94.6k US$ | Norway leads by 13 places |
| Countries by age of full democracy 2026-10-28 | #48 · 36 | #10 · 80 | Norway leads by 38 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #45 · 12.28 million | Germany leads by 31 places |
| Countries by age of democracy polity 2026-10-28 | #42 · 29 | #14 · 74 | Norway leads by 28 places |
| Countries by foreign direct investment, net 2026-10-28 | #14 · 12.9k BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Germany leads by 2 places |
| Countries by age of electoral democracy 2026-10-28 | #49 · 35 | #16 · 80 | Norway leads by 33 places |
| Countries by access drinking water stacked 2026-10-28 | #16 · 99.92 | #31 · 99.06 | Germany leads by 15 places |
| Countries with the longest life expectancy 2026-10-28 | #45 · 81.38 years | #18 · 83.31 years | Norway leads by 27 places |
| Countries by communications, computer, etc. 2026-10-28 | #40 · 49.96 % of service imports, BoP | #41 · 49.46 % of service imports, BoP | Germany leads by 1 place |
| Countries with the highest CO2 emissions per person 2026-10-28 | #43 · 6.77 t | #44 · 6.67 t | Germany leads by 1 place |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.