Malaysia vs Sweden
| Ranking | Malaysia | Sweden | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #27 · 2,664.79 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 18 places |
| Countries by absolute change CO2 2026-10-28 | #9 · 13.9k thousand | #32 · 1,388.06 thousand | Malaysia leads by 23 places |
| Countries with the most internet users (share of population) 2026-10-28 | #13 · 98.02 % of population | #24 · 95.77 % of population | Malaysia leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #19 · 13.6 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 6 places |
| Countries by current account balance 2026-10-28 | #29 · 7.6 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 16 places |
| Countries by personal remittances, paid 2026-10-28 | #15 · 13.8k current US$ million | #31 · 4,188.77 current US$ million | Malaysia leads by 16 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 14 places |
| Countries by net trade in goods 2026-10-28 | #23 · 24.58 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Sweden leads by 5 places |
| Most forested countries 2026-10-28 | #37 · 57.66 % of land | #19 · 68.59 % of land | Sweden leads by 18 places |
| Countries by net trade in goods and services 2026-10-28 | #20 · 25.88 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Malaysia leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Malaysia leads by 5 places |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #23 · 10.67 US$ bn | Sweden leads by 20 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #35 · 19.55 million | Malaysia leads by 11 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #25 · 669 US$ bn | Sweden leads by 9 places |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Malaysia leads by 4 places |
| Countries with the most rail travel 2026-10-28 | #50 · 0 million | #27 · 0.01 million | Sweden leads by 23 places |
| Countries by net financial account 2026-10-28 | #27 · 5.52 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Malaysia leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Sweden leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Sweden leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #29 · 9,089.15 BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Malaysia leads by 6 places |
| Countries by reserves and related items 2026-10-28 | #38 · 2,296.96 BoP, current US$ million | #34 · 2,464.28 BoP, current US$ million | Sweden leads by 4 places |
| Countries with the highest energy use per person 2026-10-28 | #41 · 37.41 MWh | #35 · 43.13 MWh | Sweden leads by 6 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #43 · 139.66 per 100 people | #38 · 140.69 per 100 people | Sweden leads by 5 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.