Malaysia vs Thailand
| Ranking | Malaysia | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #40 · 4.33 million | #5 · 39.92 million | Thailand leads by 35 places |
| Countries by reserves and related items 2026-10-28 | #38 · 2,296.96 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 31 places |
| Countries by portfolio Investment, net 2026-10-28 | #19 · 13.6 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 10 places |
| Countries by absolute change CO2 2026-10-28 | #9 · 13.9k thousand | #24 · 3,026.51 thousand | Malaysia leads by 15 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 29 places |
| Countries by net financial account 2026-10-28 | #27 · 5.52 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #15 · 13.8k current US$ million | #22 · 9,984.88 current US$ million | Malaysia leads by 7 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #50 · 9.5 thousand | #16 · 37.6 thousand | Thailand leads by 34 places |
| Most populous countries 2026-10-28 | #45 · 35.98 million | #20 · 71.62 million | Thailand leads by 25 places |
| Countries by net trade in goods and services 2026-10-28 | #20 · 25.88 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Malaysia leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Malaysia leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #21 · 51.92 million | Thailand leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #27 · 2,664.79 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 6 places |
| Countries by current account balance 2026-10-28 | #29 · 7.6 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand leads by 8 places |
| Countries by net trade in goods 2026-10-28 | #23 · 24.58 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Thailand leads by 1 place |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 4 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #43 · 139.66 per 100 people | #23 · 160.64 per 100 people | Thailand leads by 20 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #36 · 34.47 million | #24 · 71.66 million | Thailand leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #29 · 9,089.15 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 4 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #29 · 577.01 US$ bn | Thailand leads by 5 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 2 places |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #31 · 209.02 | #43 · 182.19 | Malaysia leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #50 · 0 million | #32 · 0.01 million | Thailand leads by 18 places |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Malaysia leads by 4 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Malaysia | – | – | 40 |
| Thailand | – | – | 5 |