Malaysia vs United Arab Emirates
| Ranking | Malaysia | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #38 · 2,296.96 BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 36 places |
| Countries by personal remittances, paid 2026-10-28 | #15 · 13.8k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 13 places |
| Countries with the most internet users (share of population) 2026-10-28 | #13 · 98.02 % of population | #4 · 100 % of population | United Arab Emirates leads by 9 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #43 · 139.66 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 38 places |
| Countries by net trade in goods and services 2026-10-28 | #20 · 25.88 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 15 places |
| Countries with the highest energy use per person 2026-10-28 | #41 · 37.41 MWh | #6 · 128.66 MWh | United Arab Emirates leads by 35 places |
| Countries by net financial account 2026-10-28 | #27 · 5.52 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 21 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #34 · 8.16 t | #7 · 20.13 t | United Arab Emirates leads by 27 places |
| Countries by current account balance 2026-10-28 | #29 · 7.6 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 34 places |
| Countries by absolute change CO2 2026-10-28 | #9 · 13.9k thousand | #11 · 11.6k thousand | Malaysia leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #29 · 9,089.15 BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #12 · 91.06 million | United Arab Emirates leads by 12 places |
| Countries by portfolio Investment, net 2026-10-28 | #19 · 13.6 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 7 places |
| Countries by net trade in goods 2026-10-28 | #23 · 24.58 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 10 places |
| Countries by goods imports 2026-10-28 | #26 · 252.39 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #29 · 316.11 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #31 · 352.59 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 13 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #40 · 4.33 million | #26 · 8.08 million | United Arab Emirates leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #27 · 2,664.79 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | United Arab Emirates leads by 1 place |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | United Arab Emirates leads by 3 places |
| Largest economies by GDP 2026-10-28 | #34 · 472.19 US$ bn | #30 · 552.32 US$ bn | United Arab Emirates leads by 4 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.