Norway vs Sweden
| Ranking | Norway | Sweden | Gap |
|---|---|---|---|
| Countries by access to sexual health care and education 2026-10-28 | #2 · 100 | #3 · 100 | Norway leads by 1 place |
| Countries spending the most on health per person 2026-10-28 | #4 · 8,296.36 US$ | #14 · 6,484.76 US$ | Norway leads by 10 places |
| Countries by portfolio Investment, net 2026-10-28 | #5 · 63.03 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Norway leads by 8 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #12 · 81 | #5 · 107 | Sweden leads by 7 places |
| Countries by communications, computer, etc. 2026-10-28 | #41 · 49.46 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Sweden leads by 35 places |
| Countries by net primary income 2026-10-28 | #9 · 19.2k BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Sweden leads by 2 places |
| Countries by net financial account 2026-10-28 | #7 · 90.98 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Norway leads by 30 places |
| Countries by age of democracy polity 2026-10-28 | #14 · 74 | #7 · 105 | Sweden leads by 7 places |
| Countries with the most internet users (share of population) 2026-10-28 | #8 · 99 % of population | #24 · 95.77 % of population | Norway leads by 16 places |
| Countries by current account balance 2026-10-28 | #8 · 74.79 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Norway leads by 5 places |
| Countries by age of electoral democracy 2026-10-28 | #16 · 80 | #9 · 104 | Sweden leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #10 · 94.6k US$ | #20 · 63.1k US$ | Norway leads by 10 places |
| Countries by age of full democracy 2026-10-28 | #10 · 80 | #11 · 80 | Norway leads by 1 place |
| Countries by net trade in goods 2026-10-28 | #10 · 71.92 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Norway leads by 8 places |
| Countries with the highest share of renewable electricity 2026-10-28 | #11 · 99 % | #47 · 71.19 % | Norway leads by 36 places |
| Countries by net trade in goods and services 2026-10-28 | #11 · 61.99 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Norway leads by 10 places |
| Countries by service imports 2026-10-28 | #30 · 74.51 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 13 places |
| Countries with the longest life expectancy 2026-10-28 | #18 · 83.31 years | #21 · 83.26 years | Norway leads by 3 places |
| Countries by access drinking water stacked 2026-10-28 | #31 · 99.06 | #20 · 99.76 | Sweden leads by 11 places |
| Countries with the highest energy use per person 2026-10-28 | #21 · 55.63 MWh | #35 · 43.13 MWh | Norway leads by 14 places |
| Countries by primary income payments 2026-10-28 | #23 · 56.2 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #24 · 10.6k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Norway leads by 2 places |
| Largest economies by GDP 2026-10-28 | #31 · 530.76 US$ bn | #25 · 669 US$ bn | Sweden leads by 6 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #26 · 3.28 % of GDP | #50 · 2.47 % of GDP | Norway leads by 24 places |
| Countries by personal remittances, paid 2026-10-28 | #26 · 6,313.37 current US$ million | #31 · 4,188.77 current US$ million | Norway leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #45 · 0 million | #27 · 0.01 million | Sweden leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #35 · 179.05 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Sweden leads by 7 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #35 · 235.25 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Sweden leads by 7 places |
| Countries with the highest share of people over 65 2026-10-28 | #41 · 19.08 % | #29 · 20.91 % | Sweden leads by 12 places |
| Countries by goods imports 2026-10-28 | #39 · 104.54 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Sweden leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #39 · 3,369.13 BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Sweden leads by 4 places |
| Countries with the most air passengers 2026-10-28 | #45 · 12.28 million | #35 · 19.55 million | Sweden leads by 10 places |
| Most urbanised countries 2026-10-28 | #49 · 83.57 % | #35 · 89.08 % | Sweden leads by 14 places |
Rank history in Countries by access to sexual health care and education
History appears once this list has at least two published snapshots.