Denmark vs Sweden
| Ranking | Denmark | Sweden | Gap |
|---|---|---|---|
| Countries by age of full democracy 2026-10-28 | #3 · 80 | #11 · 80 | Denmark leads by 8 places |
| Countries by access to sexual health care and education 2026-10-28 | #36 · 87 | #3 · 100 | Sweden leads by 33 places |
| Countries with the most internet users (share of population) 2026-10-28 | #5 · 99.77 % of population | #24 · 95.77 % of population | Denmark leads by 19 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #10 · 81 | #5 · 107 | Sweden leads by 5 places |
| Countries by net primary income 2026-10-28 | #10 · 12.2k BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Sweden leads by 3 places |
| Countries by age of democracy polity 2026-10-28 | #11 · 74 | #7 · 105 | Sweden leads by 4 places |
| Countries by age of electoral democracy 2026-10-28 | #13 · 80 | #9 · 104 | Sweden leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 21 places |
| Countries by current account balance 2026-10-28 | #10 · 58.27 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Denmark leads by 3 places |
| Countries spending the most on health per person 2026-10-28 | #12 · 6,745.06 US$ | #14 · 6,484.76 US$ | Denmark leads by 2 places |
| Countries by net financial account 2026-10-28 | #12 · 46.12 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Denmark leads by 25 places |
| Countries by net trade in goods and services 2026-10-28 | #12 · 51.31 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Denmark leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Denmark leads by 22 places |
| Richest countries by GDP per capita 2026-10-28 | #13 · 77.0k US$ | #20 · 63.1k US$ | Denmark leads by 7 places |
| Countries by portfolio Investment, net 2026-10-28 | #15 · 18.56 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 2 places |
| Countries by access drinking water stacked 2026-10-28 | #15 · 99.92 | #20 · 99.76 | Denmark leads by 5 places |
| Countries by net trade in goods 2026-10-28 | #16 · 49.19 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Denmark leads by 2 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Sweden leads by 1 place |
| Countries with the highest share of renewable electricity 2026-10-28 | #20 · 91.17 % | #47 · 71.19 % | Denmark leads by 27 places |
| Countries with the longest life expectancy 2026-10-28 | #39 · 81.93 years | #21 · 83.26 years | Sweden leads by 18 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #23 · 10.67 US$ bn | Sweden leads by 4 places |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #25 · 669 US$ bn | Sweden leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Sweden leads by 15 places |
| Countries with the highest share of people over 65 2026-10-28 | #26 · 21.12 % | #29 · 20.91 % | Denmark leads by 3 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #27 · 3.25 % of GDP | #50 · 2.47 % of GDP | Denmark leads by 23 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #27 · 0.01 million | Sweden leads by 4 places |
| Countries by trade in services 2026-10-28 | #27 · 56.6 % of GDP | #44 · 41.08 % of GDP | Denmark leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Sweden leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Sweden leads by 5 places |
| Countries by reserves and related items 2026-10-28 | #29 · 3,004.14 BoP, current US$ million | #34 · 2,464.28 BoP, current US$ million | Denmark leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #31 · 4,188.77 current US$ million | Denmark leads by 2 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Sweden leads by 3 places |
| Most urbanised countries 2026-10-28 | #37 · 88.85 % | #35 · 89.08 % | Sweden leads by 2 places |
Rank history in Countries by age of full democracy
History appears once this list has at least two published snapshots.