Korea, Rep. vs Sweden
| Ranking | Korea, Rep. | Sweden | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Korea, Rep. leads by 10 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Korea, Rep. leads by 33 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Korea, Rep. leads by 9 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #27 · 0.01 million | Korea, Rep. leads by 22 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Korea, Rep. leads by 13 places |
| Countries by communications, computer, etc. 2026-10-28 | #21 · 55.91 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Sweden leads by 15 places |
| Countries by net primary income 2026-10-28 | #8 · 27.9k BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Sweden leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Korea, Rep. leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 6 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Korea, Rep. leads by 5 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Korea, Rep. leads by 16 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #31 · 4,188.77 current US$ million | Korea, Rep. leads by 19 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Korea, Rep. leads by 18 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #25 · 669 US$ bn | Korea, Rep. leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #24 · 95.77 % of population | Korea, Rep. leads by 10 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #14 · 6,484.76 US$ | Sweden leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Korea, Rep. leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Korea, Rep. leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #35 · 19.55 million | Korea, Rep. leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Korea, Rep. leads by 12 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #38 · 140.69 per 100 people | Korea, Rep. leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #23 · 10.67 US$ bn | Korea, Rep. leads by 5 places |
| Most forested countries 2026-10-28 | #23 · 64.37 % of land | #19 · 68.59 % of land | Sweden leads by 4 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #20 · 63.1k US$ | Sweden leads by 27 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 5 places |
| Countries by net capital account 2026-10-28 | #48 · 258 BoP, current US$ million | #22 · 949.66 BoP, current US$ million | Sweden leads by 26 places |
| Countries with the highest share of people over 65 2026-10-28 | #36 · 20.33 % | #29 · 20.91 % | Sweden leads by 7 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #50 · 2.47 % of GDP | Korea, Rep. leads by 5 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.