Netherlands vs United Arab Emirates
| Ranking | Netherlands | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #32 · 2,738.26 BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 30 places |
| Countries by personal remittances, paid 2026-10-28 | #7 · 20.2k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 5 places |
| Countries by foreign direct investment, net 2026-10-28 | #3 · 117.4k BoP, current US$ million | #12 · 15.1k BoP, current US$ million | Netherlands leads by 9 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | Netherlands leads by 7 places |
| Countries with the most internet users (share of population) 2026-10-28 | #20 · 97.01 % of population | #4 · 100 % of population | United Arab Emirates leads by 16 places |
| Countries by net trade in goods and services 2026-10-28 | #4 · 138.73 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | Netherlands leads by 1 place |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Netherlands leads by 25 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #4 · 43.5k BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Netherlands leads by 22 places |
| Countries by current account balance 2026-10-28 | #5 · 101.05 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | Netherlands leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 9 places |
| Countries with the highest energy use per person 2026-10-28 | #31 · 47.91 MWh | #6 · 128.66 MWh | United Arab Emirates leads by 25 places |
| Countries by net financial account 2026-10-28 | #9 · 85.21 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #6 · 1,406.22 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | Netherlands leads by 12 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #46 · 6.3 t | #7 · 20.13 t | United Arab Emirates leads by 39 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | Netherlands leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #8 · 940.77 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | Netherlands leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #8 · 89.51 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | Netherlands leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 13 places |
| Countries by goods imports 2026-10-28 | #10 · 656.76 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | Netherlands leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #11 · 6,845.14 US$ | #35 · 2,401.52 US$ | Netherlands leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #12 · 91.06 million | United Arab Emirates leads by 16 places |
| Countries by access drinking water stacked 2026-10-28 | #14 · 99.96 | #39 · 98.64 | Netherlands leads by 25 places |
| Most urbanised countries 2026-10-28 | #15 · 95.94 % | #44 · 85.96 % | Netherlands leads by 29 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #32 · 50.3k US$ | Netherlands leads by 15 places |
| Largest economies by GDP 2026-10-28 | #18 · 1,332.77 US$ bn | #30 · 552.32 US$ bn | Netherlands leads by 12 places |
| Countries with the longest life expectancy 2026-10-28 | #34 · 82.16 years | #24 · 82.91 years | United Arab Emirates leads by 10 places |
| Most-visited countries by international arrivals 2026-10-28 | #29 · 7.27 million | #26 · 8.08 million | United Arab Emirates leads by 3 places |
| Countries by trade in services 2026-10-28 | #38 · 46.31 % of GDP | #28 · 53.95 % of GDP | United Arab Emirates leads by 10 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.