Singapore vs Sweden
| Ranking | Singapore | Sweden | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #3 · 174.38 MWh | #35 · 43.13 MWh | Singapore leads by 32 places |
| Countries by net trade in goods and services 2026-10-28 | #3 · 213.75 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Singapore leads by 18 places |
| Countries by reserves and related items 2026-10-28 | #4 · 26.2k BoP, current US$ million | #34 · 2,464.28 BoP, current US$ million | Singapore leads by 30 places |
| Countries by portfolio Investment, net 2026-10-28 | #4 · 72.86 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Singapore leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #4 · 176.2 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Singapore leads by 14 places |
| Countries by net financial account 2026-10-28 | #5 · 99.82 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Singapore leads by 32 places |
| Countries by trade in services 2026-10-28 | #5 · 133.66 % of GDP | #44 · 41.08 % of GDP | Singapore leads by 39 places |
| Countries by service imports 2026-10-28 | #6 · 384.79 BoP, current US$ bn | #17 · 144.1 BoP, current US$ bn | Singapore leads by 11 places |
| Countries by current account balance 2026-10-28 | #6 · 100.93 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Singapore leads by 7 places |
| Countries by communications, computer, etc. 2026-10-28 | #30 · 53.25 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Sweden leads by 24 places |
| Richest countries by GDP per capita 2026-10-28 | #8 · 98.8k US$ | #20 · 63.1k US$ | Singapore leads by 12 places |
| Countries by primary income payments 2026-10-28 | #8 · 321.53 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Singapore leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #8 · 1,181.77 BoP, current US$ bn | #28 · 412.12 BoP, current US$ bn | Singapore leads by 20 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #9 · 47.0k BoP, current US$ million | #26 · 10.0k BoP, current US$ million | Singapore leads by 17 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #9 · 94.2k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Singapore leads by 26 places |
| Countries by imports of goods and services 2026-10-28 | #9 · 860.24 BoP, current US$ bn | #28 · 341.11 BoP, current US$ bn | Singapore leads by 19 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #10 · 20.7k BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 1 place |
| Most urbanised countries 2026-10-28 | #10 · 100 % | #35 · 89.08 % | Singapore leads by 25 places |
| Countries with the longest life expectancy 2026-10-28 | #11 · 83.74 years | #21 · 83.26 years | Singapore leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #11 · 20.42 US$ bn | #23 · 10.67 US$ bn | Singapore leads by 12 places |
| Countries by access drinking water stacked 2026-10-28 | #12 · 100 | #20 · 99.76 | Singapore leads by 8 places |
| Countries spending the most on health per person 2026-10-28 | #23 · 3,921.6 US$ | #14 · 6,484.76 US$ | Sweden leads by 9 places |
| Countries by goods imports 2026-10-28 | #17 · 475.45 BoP, current US$ bn | #30 · 197 BoP, current US$ bn | Singapore leads by 13 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #19 · 170.78 per 100 people | #38 · 140.69 per 100 people | Singapore leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #23 · 47.5 million | #35 · 19.55 million | Singapore leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #34 · 94.38 % of population | #24 · 95.77 % of population | Sweden leads by 10 places |
| Largest economies by GDP 2026-10-28 | #27 · 603.87 US$ bn | #25 · 669 US$ bn | Sweden leads by 2 places |
| Countries by absolute change CO2 2026-10-28 | #26 · 2,851.84 thousand | #32 · 1,388.06 thousand | Singapore leads by 6 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #36 · 3.05 % of GDP | #50 · 2.47 % of GDP | Singapore leads by 14 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.