Sweden vs United Arab Emirates
| Ranking | Sweden | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #34 · 2,464.28 BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 32 places |
| Countries by personal remittances, paid 2026-10-28 | #31 · 4,188.77 current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 29 places |
| Countries with the most internet users (share of population) 2026-10-28 | #24 · 95.77 % of population | #4 · 100 % of population | United Arab Emirates leads by 20 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #38 · 140.69 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 33 places |
| Countries by net trade in goods and services 2026-10-28 | #21 · 25.11 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 16 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #26 · 10.0k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 20 places |
| Countries by net primary income 2026-10-28 | #7 · 33.0k BoP, current US$ million | #6 · 34.5k BoP, current US$ million | United Arab Emirates leads by 1 place |
| Countries with the highest energy use per person 2026-10-28 | #35 · 43.13 MWh | #6 · 128.66 MWh | United Arab Emirates leads by 29 places |
| Countries by net financial account 2026-10-28 | #37 · 2.82 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 31 places |
| Countries by current account balance 2026-10-28 | #13 · 45.51 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #23 · 10.67 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 14 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #9 · 23.3k BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Sweden leads by 17 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #35 · 7,361.16 BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 24 places |
| Countries by absolute change CO2 2026-10-28 | #32 · 1,388.06 thousand | #11 · 11.6k thousand | United Arab Emirates leads by 21 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #50 · 2.47 % of GDP | #12 · 5.64 % of GDP | United Arab Emirates leads by 38 places |
| Countries with the most air passengers 2026-10-28 | #35 · 19.55 million | #12 · 91.06 million | United Arab Emirates leads by 23 places |
| Countries by portfolio Investment, net 2026-10-28 | #13 · 25.3 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 1 place |
| Countries by net trade in goods 2026-10-28 | #18 · 38.48 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #14 · 6,484.76 US$ | #35 · 2,401.52 US$ | Sweden leads by 21 places |
| Countries by goods imports 2026-10-28 | #30 · 197 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 15 places |
| Countries by service imports 2026-10-28 | #17 · 144.1 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | Sweden leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #28 · 341.11 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #28 · 412.12 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #20 · 63.1k US$ | #32 · 50.3k US$ | Sweden leads by 12 places |
| Countries by access drinking water stacked 2026-10-28 | #20 · 99.76 | #39 · 98.64 | Sweden leads by 19 places |
| Countries with the longest life expectancy 2026-10-28 | #21 · 83.26 years | #24 · 82.91 years | Sweden leads by 3 places |
| Countries by primary income payments 2026-10-28 | #21 · 71.01 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Sweden leads by 8 places |
| Largest economies by GDP 2026-10-28 | #25 · 669 US$ bn | #30 · 552.32 US$ bn | Sweden leads by 5 places |
| Countries by trade in services 2026-10-28 | #44 · 41.08 % of GDP | #28 · 53.95 % of GDP | United Arab Emirates leads by 16 places |
| Most urbanised countries 2026-10-28 | #35 · 89.08 % | #44 · 85.96 % | Sweden leads by 9 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.